AIRPORT NAME: | Meenambakkam International Airport / CHENNAI |
ICAO CODE: | VOMM AIRPORT |
IATA CODE: | MAA AIRPORT |
CITY | CHENNAI |
AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA AT VOMM AIRPORT / MAA AIRPORT / CHENNAI AIRPORT | ||
1 | ARP coordinates and site at AD | 125942N 0801032E272º/527M from intersection of RWY 07/25 and 12/30. |
2U | Direction and Distance from City | 228º/17KM from central railway station. |
3 | Elevation/Reference temperature | 52 FT / 38.0°C |
4 | MAG VAR/Annual change | 1.75°W (1995) /0.033E |
5 | Types of traffic permitted | IFR/VFR |
OPERATIONAL HOURS AT VOMM AIRPORT / MAA AIRPORT / CHENNAI AIRPORT | ||
1 | AIRPORT HOURS AT VOMM AIRPORT / MAA AIRPORT:: | H24 |
2 | RESTRICTIONS AT VOMM AIRPORT / MAA AIRPORT: | 0830 – 0930 UTC (EVERY TUE & SAT – NO LDG)0930 UTC – 1130 UTC (TUE & SAT-NO LDG / NO TK OFF) ONLY FOR WIDE BODY ACFT |
3 | CUSTOMS AND IMMIGRATION AT VOMM AIRPORT / MAA AIRPORT: | YES |
4 | PORT OF ENTRY/ EXIT AT VOMM AIRPORT / MAA AIRPORT: | YES |
5 | SLOTS/PPR REQUIREMENTS AT VOMM AIRPORT / MAA AIRPORT: | YES,You can email us at ops@bizaviation.net to apply and coordinate slots. |
6 | GROUND HANDLER/ SUPERVISORY AGENT at VOMM AIRPORT / MAA AIRPORT | BizAv International Pvt LtdYou can email us at ops@bizaviation.net to arrange Ground Handling. |
7 | HEALTH AND SANITATION AT VOMM AIRPORT / MAA AIRPORT: | Doctor on request & first aid at AD. Hospitals near AD & in the city. |
8 | AIS BRIEFING OFFICE AT VOMM AIRPORT / MAA AIRPORT: | H24 |
9 | ATS reporting office (ARO) AT VOMM AIRPORT / MAA AIRPORT: | H24 |
10 | MET BRIEFING OFFICE AT VOMM AIRPORT / MAA AIRPORT: | H24 |
11 | ATS AT VOMM AIRPORT / MAA AIRPORT: | H24 |
12 | FUELING AT VOMM AIRPORT / MAA AIRPORT: | H24You can email us at ops@bizaviation.net to arrange fuelling. |
13 | SECURITY AT VOMM AIRPORT / MAA AIRPORT: | H24 |
14 | DE-ICING AT VOMM AIRPORT / MAA AIRPORT: | NIL |
15 | HANGAR SPACE FOR VISITING AIRCRAFT AT VOMM AIRPORT / MAA AIRPORT: | NIL |
16 | CATERING AT VOMM AIRPORT / MAA AIRPORT: | You can email us at ops@bizaviation.net to arrange catering. |
17 | GA Lounge | Available for Domestic operation only |
CREW / PASSENGER FACILITIES AT VOMM AIRPORT / MAA AIRPORT / CHENNAI AIRPORT | ||
1 | HOTELS | AVAILABLE AT CITY SIDE.You can email us at ops@bizaviation.net to book hotel. |
2 | RESTAURANTS | AVAILABLE |
3 | CITY SIDE TRANSPORTATION | AVAILABLEYou can email us at ops@bizaviation.net to book transportation |
RESCUE AND FIRE FIGHTING SERVICES AT VOMM AIRPORT / MAA AIRPORT / CHENNAI AIRPORT
1 | AD category for fire fighting | H 24:CAT IX |
2 | Rescue equipment | AVBL as per category. |
3 | Capability for removal of disabled aircraft | With prior arrangement with Air India Mumbai |
DECLARED DISTANCES AT VOMM AIRPORT / MAA AIRPORT / CHENNAI AIRPORT
RWY designator | TORA(M) | TODA(M) | ASDA(M) | LDA(M) | Remarks |
12 | 2085 | 2235 | 2085 | 1942 | RESA 90 X 90 M |
30 | 2085 | 2235 | 2085 | 1755 | RESA 90 X 90 M |
07 | 3658 | 3811 | 3708 | 3658 | RESA 240 X 90 M |
25 | 3658 | 3863 | 3718 | 3658 | RESA 90 X 90 M |
PHYSICAL CHARACTERISTICS AT VOMM AIRPORT / MAA AIRPORT / CHENNAI AIRPORT
Designations RWYNR | TRUE & MAG BRG | Dimensions of RWYM | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY (FT) |
12 | 116.00° GEO117.38° MAG | 2085 x 45 | 45/R/C/W/T 45/F/C/W/T Concrete / Concrete /Asphalt | 130006.99N 0800956.91E | THR:32.0FT |
30 | 296.00° GEO297.38° MAG | 2085 x 45 | 45/R/C/W/T 45/F/C/W/T Concrete / Concrete /Asphalt | 125941.32N 0801046.86E | THR:46.0FT |
07 | 68.58° GEO70.83° MAG | 3658 x 45 | 105/F/C/W/T Concrete / Asphalt top | 125902.87N 0800910.53E | THR:40.0FTTDZ:41.0FT |
25 | 248.58° GEO250.83° MAG | 3658 x 45 | 105/F/C/W/T Concrete / Asphalt top | 125945.48N 0801104.02E | THR:52.0FTTDZ:52.0FT |
APPROACH AND RUNWAY LIGHTING AT VOMM AIRPORT / MAA AIRPORT / CHENNAI AIRPORT
Designations RWY | APCH LGT TYPE LEN INTST | THR LGT
COLOUR WBAR |
VASIS(MEHT)
PAPI |
TDZ, LGT LEN | RWY centre line LGT
Length, spacing, colour and intensity |
RWY edge LGT
Length, spacing, colour and intensity |
07 | CAT1900M
LIH |
Green | PAPI,LEFT
3º 21.1M |
Nil | Nil | 3658M,60M,
White, LIH |
25 | CAT1510M
LIH |
Green | PAPI,LEFT
3º 24 M |
Nil | Nil | 3658M,60M,
White, LIH |
12 | —– | Green | PAPI3º
15.1M |
Nil | Nil | 2034M,60M
White, LIH |
30 | —– | Green | PAPI3º
18.9M |
Nil | Nil | 2034M,60M
White, LIH |
VOMM Landing Permit Notice Period: It takes 03 working days to obtain a landing permit (flight should operate on 4th day) except flights originating from PRC countries i.e., China, North Korea, Pakistan, Afghanistan, Iraq, Somalia, and Nigeria. It takes 07 working days to obtain landing permission for flights originating from PRC countries (flight should operate on the 8th day).
Crew visa requirements for GA flights in India: All general aviation crew arriving in India must carry with them a valid BUSINESS VISA issued by the Indian Embassy / Consulate or an E-BUSINESS VISA available online.
Crew can apply for e-business visa online: https://indianvisaonline.gov.in/evisa/tvoa.html
Our team will be happy to assist crew with any requirement to obtain Indian business visa or E-BUSINESS VISA available online.
Pax visa requirements for GA flights in India: All Pax must arrive with valid Indian visa or Indian e-visa (available online).
Pax can apply for e-visa online: https://indianvisaonline.gov.in/evisa/tvoa.html
Remarks: It is mandatory regulation to carry tow bar on board the aircraft in India, Self-power out parking stands are subject to availability. Tow bar for most of the business jets are available on ground at Major airports with the handler. Kindly check the availability of tow bar on ground at the airport prior to operation
Note: Information given in above article are subject to change from time to time, for latest information please feel free to contact us.
If you have any questions about this article or would like assistance planning your next flight to India, contact us ops@bizaviation.net or (OPS)- (+91)-93 11 11 11 96.
You can also read our blog on business aircraft ops to Major International Airports in India : VIDP Airport (Delhi airport), VABB Airport (Mumbai airport), VOBL airport (Bangalore airport),VOMM Airport ( Chennai Airport), VOGO airport (Goa Airport) , VECC airport (Kolkata Airport), VOCL airport (Calicut Airport),VAAH airport ( Ahmedabad Airport) VOTV airport ( Trivandrum Airport), VILK airport (Lucknow Airport), VIAR airport (Amritsar Airport), VOTR airport (Trichy Airport), VIJP airport (Jaipur Airport), VOCI airport (Cochin Airport), VAPO airport (Pune Airport), VANP airport (Nagpur Airport),VOCB airport ( Coimbatore Airport), VEGY Airport (Gaya Airport), VEDB Airport (Bag Dogra Airport), VEGT Airport (Guwahati Airport),VEBN Airport ( Varanasi Airport), VICG airport (Chandigarh Airport), VOVZ airport ( Vishakhapatnam Airport), VOMD airport (Madurai Airport) and VOPB airport ( Port Blair Airport), VOKN Airport (Kannur Airport), VASU Airport (Surat Airport), VAID Airport (Indore Airport), VIAG Airport (Kheria Airport), VOGA Airport(Mopa Airport), VEBS Airport(Bhubaneswar), VOHS Airport(Hyderabad Airport), VEIM Airport (Imphal Airport), VEPT Airport (Patna Airport), VOML Airport(Mangalore Airport), VOBZ Airport(Vijaywada Airport), VAMA Airport(Mundra Airport), VISR Airport (Sri Nagar Airport), Raipur Airport (VARP Airport)
0 Comments