AIRPORT NAME: | Raja Bhoj International Airport, Bhopal |
ICAO CODE: | VABP AIRPORT |
IATA CODE: | BHO AIRPORT |
CITY | BHOPAL |
AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA AT VABP AIRPORT / BHO AIRPORT / BHOPAL AIRPORT | ||
1 | ARP coordinates and site at AD | 231713N 0772013E352°/197M from intersection of RWYs 30 & TWY ‘E’ |
2U | Direction and Distance from City | 288°,8KM from BHOPAL railway station. |
3 | Elevation/Reference temperature | 1711 FT / 41.0°C |
4 | MAG VAR/Annual change | 0.75°W (1985) /0.017W |
5 | Types of traffic permitted | IFR/VFR |
OPERATIONAL HOURS AT VABP AIRPORT / BHO AIRPORT / BHOPAL AIRPORT | ||
1 | AIRPORT HOURS AT VABP AIRPORT / BHO AIRPORT:: | 0045 UTC-1700 UTC (DAILY) |
2 | RESTRICTIONS AT VABP AIRPORT / BHO AIRPORT: | NIL |
3 | CUSTOMS AND IMMIGRATION AT VABP AIRPORT / BHO AIRPORT: | YES |
4 | PORT OF ENTRY/ EXIT AT VABP AIRPORT / BHO AIRPORT: | YES |
5 | SLOTS/PPR REQUIREMENTS AT VABP AIRPORT / BHO AIRPORT: | YES,You can email us at ops@bizaviation.net to apply and coordinate slots. |
6 | GROUND HANDLER/ SUPERVISORY AGENT at VABP AIRPORT / BHO AIRPORT | BizAv International Pvt LtdYou can email us at ops@bizaviation.net to arrange Ground Handling. |
7 | HEALTH AND SANITATION AT VABP AIRPORT / BHO AIRPORT: | First Aid at AD |
8 | AIS BRIEFING OFFICE AT VABP AIRPORT / BHO AIRPORT: | As ATS |
9 | ATS reporting office (ARO) AT VABP AIRPORT / BHO AIRPORT: | As ATS |
10 | MET BRIEFING OFFICE AT VABP AIRPORT / BHO AIRPORT: | As ATS |
11 | ATS AT VABP AIRPORT / BHO AIRPORT: | Consult NOTAM for current ATS HR. |
12 | FUELING AT VABP AIRPORT / BHO AIRPORT: | As ATSYou can email us at ops@bizaviation.net to arrange fuelling. |
13 | SECURITY AT VABP AIRPORT / BHO AIRPORT: | As ATS |
14 | DE-ICING AT VABP AIRPORT / BHO AIRPORT: | NIL |
15 | HANGAR SPACE FOR VISITING AIRCRAFT AT VABP AIRPORT / BHO AIRPORT: | NIL |
16 | CATERING AT VABP AIRPORT / BHO AIRPORT: | You can email us at ops@bizaviation.net to arrange catering. |
CREW / PASSENGER FACILITIES AT VABP AIRPORT / BHO AIRPORT / BHOPAL AIRPORT | ||
1 | HOTELS | AVAILABLE AT CITY SIDE.You can email us at ops@bizaviation.net to book hotel. |
2 | RESTAURANTS | AVAILABLE |
3 | CITY SIDE TRANSPORTATION | AVAILABLEYou can email us at ops@bizaviation.net to book transportation |
RESCUE AND FIRE FIGHTING SERVICES AT VABP AIRPORT / BHO AIRPORT / BHOPAL AIRPORT
1 | AD category for fire fighting | Within ATS HR.CAT-VII |
2 | Rescue equipment | AVBL as per category. |
3 | Capability for removal of disabled aircraft | NIL |
DECLARED DISTANCES AT VABP AIRPORT / BHO AIRPORT / BHOPAL AIRPORT
RWY designator | TORA(M) | TODA(M) | ASDA(M) | LDA(M) | Remarks |
12 | 2744 | 2744 | 2744 | 2744 | ———- |
30 | 2744 | 2744 | 2744 | 2744 | ——– |
06 | ——– | ——– | ——– | ——– | ——– |
24 | ——– | ——– | ——– | ——– | ——– |
PHYSICAL CHARACTERISTICS AT VABP AIRPORT / BHO AIRPORT / BHOPAL AIRPORT
Designations RWYNR | TRUE & MAG BRG | Dimensions of RWYM | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY (FT) |
12 | 117.67° GEO118.25° MAG | 2744 x 45 | PCN 50/F/C/X/UTarmac | 231740.55N 0771905.82E | THR:1712.0FT |
30 | 297.67° GEO298.25° MAG | 2744 x 45 | 50F/C/X/UTarmac | 231658.90N 0772030.20E | THR:1709.0FTTDZ:1716.0FT |
06 | 55.17° GEO55.75° MAG | 1835 x 45 | ——– | ——– | ——– |
24 | 235.17° GEO235.75° MAG | 1835 x 45 | ———- | ——– | ——– |
APPROACH AND RUNWAY LIGHTING AT VABP AIRPORT / BHO AIRPORT / BHOPAL AIRPORT
Designations RWY | APCH LGT TYPE LEN INTST | THR LGT
COLOUR WBAR |
VASIS(MEHT)
PAPI |
TDZ, LGT LEN | RWY centre line LGT
Length, spacing, colour and intensity |
RWY edge LGT
Length, spacing, colour and intensity |
12 | ASALS300M | GREEN | PAPILeft/3° | ——– | ——– | —60M
HIRL |
30 | CAT-I | GREEN | PAPILeft/3° | ——– | ——– | —60M
HIRL |
VABP Landing Permit Notice Period: It takes 03 working days to obtain a landing permit (flight should operate on 4th day) except flights originating from PRC countries i.e., China, North Korea, Pakistan, Afghanistan, Iraq, Somalia, and Nigeria. It takes 07 working days to obtain landing permission for flights originating from PRC countries (flight should operate on the 8th day).
Crew visa requirements for GA flights in India: All general aviation crew arriving in India must carry with them a valid BUSINESS VISA issued by the Indian Embassy / Consulate or an E-BUSINESS VISA available online.
Crew can apply for e-business visa online: https://indianvisaonline.gov.in/evisa/tvoa.html
Our team will be happy to assist crew with any requirement to obtain Indian business visa or E-BUSINESS VISA available online.
Pax visa requirements for GA flights in India: All Pax must arrive with valid Indian visa or Indian e-visa (available online).
Pax can apply for e-visa online: https://indianvisaonline.gov.in/evisa/tvoa.html
Remarks: It is mandatory regulation to carry tow bar on board the aircraft in India, Self-power out parking stands are subject to availability. Tow bar for most of the business jets are available on ground at Major airports with the handler. Kindly check the availability of tow bar on ground at the airport prior to operation
Note: Information given in above article are subject to change from time to time, for latest information please feel free to contact us.
If you have any questions about this article or would like assistance planning your next flight to India, contact us ops@bizaviation.net or (OPS)- (+91)-93 11 11 11 96.
You can also read our blog on business aircraft ops to Major International Airports in India : VIDP Airport (Delhi airport), VABB Airport (Mumbai airport), VOBL airport (Bangalore airport),VOMM Airport ( Chennai Airport), VOGO airport (Goa Airport) , VECC airport (Kolkata Airport), VOCL airport (Calicut Airport),VAAH airport ( Ahmedabad Airport) VOTV airport ( Trivandrum Airport), VILK airport (Lucknow Airport), VIAR airport (Amritsar Airport), VOTR airport (Trichy Airport), VIJP airport (Jaipur Airport), VOCI airport (Cochin Airport), VAPO airport (Pune Airport), VANP airport (Nagpur Airport),VOCB airport ( Coimbatore Airport), VEGY Airport (Gaya Airport), VEDB Airport (Bag Dogra Airport), VEGT Airport (Guwahati Airport),VEBN Airport ( Varanasi Airport), VICG airport (Chandigarh Airport), VOVZ airport ( Vishakhapatnam Airport), VOMD airport (Madurai Airport) and VOPB airport ( Port Blair Airport), VOKN Airport (Kannur Airport), VASU Airport (Surat Airport), VAID Airport (Indore Airport), VIAG Airport (Kheria Airport), VOGA Airport(Mopa Airport), VEBS Airport(Bhubaneswar), VOHS Airport(Hyderabad Airport), VEIM Airport (Imphal Airport), VEPT Airport (Patna Airport), VOML Airport(Mangalore Airport), VOBZ Airport(Vijaywada Airport), VAMA Airport(Mundra Airport), VISR Airport (Sri Nagar Airport), Raipur Airport (VARP Airport)
0 Comments